Ulster University – PhDs |
|||
Slavia Dsouza | PhD in 2022 | Seagate (UK) | |
---|---|---|---|
Hussein Hussein | PhD in 2021 | Ulster University (UK) | |
Dilli babu Pandmanaban | PhD in 2020 | Ulster University (UK) | |
Bruno Alessi | PhD in 2020 | National Institute of Advanced Industrial Science and Technology-AIST (Japan) | |
Ruairi McGlynn | PhD in 2019 | Camlin Group (UK) | |
Gunisha Jain | PhD in 2018 | (India) | |
Atta Ul Haq | PhD in 2018 | Ulster University (UK) | |
Calum McDonald | PhD in 2017 | National Institute of Advanced Industrial Science & Technology-AIST (Japan) | |
Tamilselvan Velusamy | PhD in 2016 | Power Roll ltd (UK) | |
Somak Mitra | PhD in 2014 | IQE (UK) | |
Sadegh Askari | PhD in 2014 | KTH Royal Institute of Technology (Sweden) | |
Jenish Patel | PhD in 2014 | Sir P T Sarvajanik College of Science (India) | |
Conor Rocks | BSc in 2012, PhD in 2017, Postdoc 2018-2019 | Citi (UK) | |
Ulster University – Postdocs |
|||
Dr Chiranjeevi Maddi | Postdoc 2016-2018 | Seagate (UK) | |
Dr Paul Brunet | Postdoc 2016-2018 | (France) | |
Dr Darragh Carolan | Postdoc 2016-2018 | (Ireland) | |
Dr Supriya Chakrabarty | Postdoc 2015-2017 | Ulster University (UK) | |
Dr Manuel Macias-Montero | Postdoc in 2013-2016 | Institute of Optics of the Spanish Research Council-CSIC (Spain) | |
Dr Chengsheng Ni | Postdoc in 2016 | Southwest University (China) | |
Ulster University – MSc & Undergraduates |
|||
Neil McLaughlin | BEng in 2019 | Liberty IT (UK) | |
Mark P Stewart | BSc in 2019 | (UK) | |
William Murnion | BEng in 2019 | Re-Gen (UK) | |
Conor McDevitt | BEng in 2019 | EriGrid (UK) | |
Megan McLaughlin | BEng in 2019 | ||
Conan McIlkenny | BSc in 2019 | Santander (UK) | |
Shauna Magill | BSc in 2019 | ||
Jose Cardoso | BEng in 2018 | ||
Aaron McWilliams | BEng in 2018 | CDE Group (UK) | |
Michael Gray | BEng in 2018 | Renishaw (Ireland) | |
Jeffrey Swen | BSc in 2018 | Bioquell (UK) | |
James Quinn | BEng in 2018 | ||
Gianmarco Giunti | Research Assistant 2017-2018 | Crayon (Spain) | |
Conor Groves | BSc in 2017 | ||
Connor Gough | BSc in 2017 | Murdock Builders Merchants (UK) | |
Jenna Donnelly | BSc in 2017 | Boots (UK) | |
Daniele Pierantozzi | MSc in 2015 | Kunst Engineering (Italy) | |
Cathal McGroder | BSc in 2015 | Mercury Engineering (Ireland) | |
Sorcha Doherty | BSc in 2015 | Cubis Systems (UK) | |
Michael Garvey | BSc in 2014 | Terex Corporation (UK) | |
Jordan Cinnamond | BSc in 2014 | Stryker (UK) | |
Damiano Renzetti | BSc in 2014 | Johnson & Johnson (Switzerland) | |
Javier Torres Aguilar | BEng in 2012 | ||
Juan Carlos Maestro Martinez | BEng in 2012 | DHL (Spain) | |
Valentina Rapazzetti | BSc in 2011 | International Flavors & Fragrances (Netherland) | |
Michelle White | BSc in 2011 | ||
Josephine Monaghan | BSc in 2011 | Northern Ireland Electricity Networks (UK) | |
Randolph Walther | MEng in 2010 | ||
Rochester Institute of Technology (NY-USA) |
|||
Konstantin J. Yurchenko | MSc in 2009 | Warmly (USA) | |
Karishma Diwan | MSc in 2009 | (Netherland) | |
Keerti Kalia | MSc in 2009 | ||
Anthony Pacifico | BSc in 2009 | ||
Andrew Wagner | BSc in 2008 | Intel (USA) | |
Koffi Abalo-Akuvi | MSc in 2008 | Intel (USA) |